Real-economy & market data, one x402 call away.
LoneStarOracle is 67 pay-per-call data endpoints an agent can hit directly — macro, rates, equities, energy, crypto, geopolitics, compliance and security audits. No API keys. No accounts. No subscription. The paying wallet is the identity.
A real-economy data layer built for autonomous agents.
Most on-chain data shops cover crypto only. LoneStarOracle covers the parts an agent actually reasons about — macro, labor, energy, trade, rates, equities, geopolitics and compliance — alongside deep crypto due-diligence and smart-contract audits. Every endpoint returns a signal-first JSON answer (a decision an agent can act on), not a raw data dump, and each is metered per call over the x402 protocol so an agent pays only for what it pulls.
Each service is a plain HTTPS endpoint. An agent discovers it, pays a few cents in USDC, and gets structured JSON back in the same request cycle — the whole exchange is machine-native and needs no human onboarding, contract, or credential.
Pay-per-call over x402.
x402 revives the HTTP 402 Payment Required status code. You call an endpoint, it answers 402 with its price and pay-to details, your x402 client settles a gasless USDC payment, and the retried request returns 200 with the data. Three steps, one round trip.
Call the endpoint
Hit any service with a normal GET or POST.
Receive the price
It answers 402 with network, asset, amount and pay-to.
Pay & get data
Client signs a gasless USDC payment; retry returns the JSON.
From zero to data in one function.
Any standard x402 client handles the 402-pay-retry loop for you. LoneStarOracle dual-serves both dialects — legacy x402-fetch (v1) and the current @x402/fetch (v2) — so whichever client an agent already runs, it just works.
$ curl https://rates.lonestaroracle.xyz/rates HTTP/1.1 402 Payment Required { "x402Version": 1, "accepts": [{ "scheme": "exact", "network": "base", "asset": "USDC", "maxAmountRequired": "0.05", "payTo": "0x52Ab…6C06" }] }
// USDC is pulled gaslessly via the facilitator (EIP-3009). import { wrapFetchWithPayment } from "x402-fetch"; const pay = wrapFetchWithPayment(fetch, wallet); const res = await pay("https://rates.lonestaroracle.xyz/rates"); const data = await res.json(); // → 200 OK
200 OK { "signal": "expansion", "curve": { "2s10s_bps": 52, "3m10y_bps": 41, "inversion": false, "recession_flag": false }, "credit": { "ig_oas_bps": 84, "hy_oas_bps": 312, "hy_pctile_1y": 0.08, "stress": "calm" }, "inflation": { "breakeven_10y": 2.34, "real_yield_10y": 1.71 }, "regime": "expansion" }
Self-describing, already indexed.
Every endpoint publishes machine-readable specs and is registered across the agent-commerce ecosystem, so a routing agent can find, price and invoke it without a human in the loop.
Per-service manifests
Every service self-describes at two well-known paths — a full OpenAPI schema and an x402 payment manifest.
GET /.well-known/x402
Payment rails
Settlement runs through the Coinbase CDP facilitator. Both x402 dialects supported.
Solana · USDC
Robinhood Chain · USDG (select)
Listed on
Indexed and invocable across the major x402 directories and routers.
PayAPI Market · Agent402
Pay-to
One recipient wallet on Base. The wallet that pays is the caller's only identity — no key issued, no account created.
Everything an agent can buy.
Each row is a live endpoint at <name>.lonestaroracle.xyz. GET unless marked POST. Prices are per call in USDC.
Macro & Real Economy
18| MacroPulse | macro /macro | US macro regime — growth, inflation, policy in one signal | $0.05 |
| RatesPulse | rates /rates | Yield curve, credit spreads, real yields, rates regime | $0.05 |
| LiquidityPulse | liquidity /liquidity | US net liquidity (Fed − RRP − TGA) + trend & regime | $0.05 |
| LaborPulse | labor /labor | Jobs, unemployment, wages, JOLTS — BLS | $0.05 |
| ConsumerPulse | consumer /consumer | US consumer demand / retail-sales signal | $0.05 |
| CyclePulse | cycle /cycle | Inventory/production bullwhip signal | $0.05 |
| TradePulse | trade /trade | US goods-trade flows by commodity / HS2 | $0.05 |
| SupplyChainPulse | supply /report | Supply-chain stress signal | $0.05 |
| IndustrialMetals | metals /report | Industrial-metals prices & signal | $0.05 |
| StrategicMaterials | minerals /minerals | Critical-minerals supply + US import reliance | $0.05 |
| EnergyCatalyst | energy /energy | Crude/gasoline/natgas inventory catalyst + EIA calendar | $0.05 |
| SparkPulse | spark /power | Wholesale US electricity price & volatility | $0.05 |
| GridPulse | grid /report | US grid demand, mix & stress | $0.03 |
| ComputePulse | compute /report | Compute / GPU market signal | $0.05 |
| AgriPulse | agri /report | Agricultural commodity prices | $0.03 |
| RealEstatePulse | realestate /report | Mortgage & housing signal | $0.03 |
| CrownBlock | crownblock /report | Oil & gas + refined-products intelligence | $1.00 |
| LeaseEdge | lease /report | Gulf of Mexico offshore oil & gas lease data | $0.15 |
Equities, Rates & Smart Money
13| EquityScope | equity /equity | Equity signal + upside to analyst target | $0.05 |
| TechAnalysis | ta /scan | Technical-analysis scan, equities & crypto | $0.05 |
| OptionsFlow | options /flow | Options flow, IV skew & put/call — stocks & crypto | $0.05 |
| EarningsCalendar | earnings /calendar | Upcoming earnings by ticker | $0.03 |
| AnalystEdge | analyst /ratings | Wall St consensus, price target, up/downgrades | $0.05 |
| InsiderFlow | insider /trades | SEC Form 4 insider buys/sells | $0.03 |
| CapitolFlow | capitol /trades | US congressional stock trades + 30d signal | $0.05 |
| FundFlow | funds /funds | Institutional 13F flow — accumulation/distribution | $0.05 |
| COT | cot /cot | CFTC Commitments of Traders positioning | $0.05 |
| SqueezeSignal | squeeze /squeeze | Short-squeeze setup signal & state | $0.05 |
| PharmaCatalyst | pharma /catalysts | Biotech trial-readout catalysts | $0.05 |
| PortfolioRisk | portfolio /analyze | Portfolio risk analysis | $0.10 |
| WealthPulse | wealth /analyze | Cross-asset wealth/allocation read | $0.25 |
Crypto & DeFi
15| TokenScope | token /report | Token due-diligence, EVM + Solana — honeypot, holders, security | $0.15 |
| ChainScout | chainscout /report | On-chain intel — whales, trending, TVL, narrative | $0.05 |
| WalletIntel | wallet /score | Wallet risk score | $0.15 |
| ContractCheck | contract /verify | Contract verification check | $0.05 |
| TokenLaunches | launches /scan | New token-launch scanner | $0.05 |
| DeFiRisk | defi /risk | Per-protocol DeFi risk + yields | $0.10 |
| RWARisk | rwa /rwa-risk | Tokenized-RWA / credit-vault risk | $0.10 |
| WhaleAlert | whale /whales | Large on-chain transfers | $0.05 |
| StablePulse | stable /pulse | Stablecoin peg & risk | $0.05 |
| StakeEdge | stake /report | Staking rates by asset | $0.05 |
| FundingRates | funding /rates | Perp funding rates, extremes & signal | $0.05 |
| OpenInterest | oi /oi | Open interest, extremes & signal | $0.05 |
| Liquidations | liq /liquidations | Liquidations, biggest & signal | $0.10 |
| BundleScope | bundle /scan | Launch-bundle / sniper detection | $0.10 |
| WalletPnL | pnl /pnl | Wallet realized/unrealized PnL | $0.20 |
Risk, Geopolitics & Compliance
11| SanctionsScreen | sanctions /screen | OFAC SDN screening — name, entity or wallet | $0.05 |
| GeoPulse | geo /risk | Per-country geopolitical risk | $0.07 |
| ConflictPulse | conflict /conflict | Per-country conflict signal (GDELT) | $0.05 |
| CascadeWatch | cascade /risk | Systemic cascade / contagion risk | $0.10 |
| SovereignRisk | sovereign /sovereign | Per-country sovereign default risk | $0.05 |
| HazardPulse | hazard /hazard | Natural-hazard / disaster alerts (GDACS/USGS) | $0.05 |
| MENAPulse | mena /pulse | Middle East & N. Africa macro + stress | $0.05 |
| AsiaPulse | asia /pulse | Asia-Pacific macro + stress | $0.05 |
| EuropePulse | europe /pulse | Europe macro + stress | $0.05 |
| AfricaPulse | africa /pulse | Sub-Saharan Africa macro + stress | $0.05 |
| LatAmPulse | latam /report | Latin America macro + stress | $0.05 |
Security Audits
3| RattlerAI | POST rattler /audit | Smart-contract audit — Slither + LLM, Code4rena format | $2.00 |
| CottonmouthAI | POST cottonmouth /audit | Smart-contract security audit | $2.00 |
| CopperheadAI | POST copperhead /audit | Smart-contract security audit | $2.00 |
Government, News & Utilities
7| GovEdge | govedge /report | Federal spending + SAM.gov solicitations | $0.20 |
| NewsSentiment | news /news | News sentiment by query | $0.05 |
| WeatherOracle | weather /forecast | Threshold weather forecast (prediction-market ready) | $0.02 |
| AeroCheck | aero /pool | Aviation / pool data | $0.05 |
| DocEdge | POST doc /convert | Document conversion | $0.05 |
| ContentForge | POST content /repurpose | URL → repurposed content | $0.15 |
| Floyd | POST floyd /hire | Autonomous research / task agent | $0.50 |
Route your agents to the real economy.
Want a bundle, a custom feed, or a partner integration? The catalog is live today and every endpoint is payable right now.
jay@lonestaroracle.xyz Browse the catalog ↗